The June 2006 issue of Veterinary Economics included a tip-on card asking veterinarians what capital equipment purchases they planned in the upcoming 18 months, as well as whether they planned to build or remodel.
| Anesthesia Equipment | 1,149 |
| Aspirator/Scavenger | 167 |
| Bathing System | 267 |
| Blood-Chemistry Analyzers | 693 |
| Blood Pressure Monitor | 977 |
| Cages | 1,038 |
| Crematorium | 89 |
| Dental Equipment | 1,303 |
| Digital Radiography | 417 |
| Dryer Unit | 375 |
| ECG Monitor | 730 |
| Endoscopy System | 586 |
| Hematology Analyzer | 457 |
| Incinerator | 97 |
| Incubator-Warmer | 251 |
| Laser | 149 |
| Microscope | 578 |
| Mobile Veterinary Unit | 234 |
| Otoscope | 303 |
| Patient Scale | 645 |
| Physical Therapy/Rehabilitation | 86 |
| Practice Management Software | 1,370 |
| Pulse Oximeter | 859 |
| Respiratory Monitor | 407 |
| Selling a Practice (Yes) | 265 |
| Selling a Practice (No) | 3,565 |
| Sterilizers | 409 |
| Surgical Instruments | 1,545 |
| Surgical Lights | 792 |
| Surgical Tables | 482 |
| Ultrasound | 780 |
| Vaporizer | 162 |
| X-Ray Equipment-Portable/Stationary | 867 |
| Plan to Build | 1,147 |
| Plan to Remodel | 1,970 |
Source: Advanstar Communications, Inc. Circulation Department, 2008.