![]() |
Please note: All online rates are net.
Jump to: Big Expandable | Special Packages | Polite | Sponsored Product | Sponsored Centers | Category Targeting Options |
Full-Site (Veterinarians, Team, Students)
Run-of-Site CPM Net Impressions
| Impressions | Leaderboard | Medium Rectangle | Skyscraper | Small Rectangle |
|---|---|---|---|---|
75,000 | $95 | $90 | $79 | $36 |
300,000 | $90 | $84 | $74 | $30 |
600,000 | $84 | $78 | $68 | $25 |
900,000 | $78 | $74 | $63 | $20 |
Click here for more details about these ad unit sizes.
Big Expandable
Homepage buy including all content and role homepages, subject to availability
Frequency | Rate* |
50,000 | $195 |
100,000 | $185 |
150,000 | $175 |
Base Combo | 300,000 | $19,800 |
High-Profile | 600,000 | $36,600 |
Dominance Must start by May 1, 2011 | 1,200,000 | $67,200 |
Dominance Plus | 2,000,000 | $110,000 |
Maximizer | 2,500,000 | $125,000 |
Polite
Run-of-site on dvm360.com, subject to availability
Impressions | Rate |
|---|---|
100,000 | $100 |
250,000 | $95 |
400,000 | $90 |
Sponsored Product
On dvm360.com homepage with link on Business360 e-letter
Frequency | Rate |
1 Week | $940 |
2 Weeks | $1,565 |
3 Weeks | $2,100 |
4 Weeks | $2,500 |
Category | Annual Rate |
Behavior | Call for Rate |
Cardiology | Call for Rate |
Diagnostic | Call for Rate |
Gastroenterology | Call for Rate |
Nutrition | Call for Rate |
Parasitology | Call for Rate |
Category Targeting Options
Based on 2010 average category traffic
Category | Impressions (Monthly) | Leaderboard | Medium Rectangle | Skyscraper | Small Rectangle |
|---|---|---|---|---|---|
Team | 450,000 | $300 | $250 | $250 | $50 |
Hospital Design | 270,000 | $300 | $250 | $250 | $50 |
Business | 270,000 | $300 | $250 | $250 | $50 |
| Equine | 90,000 | $300 | $250 | $250 | $50 |
| Feline | 60,000 | $300 | $250 | $250 | $50 |
| Exotics | 10,500 | $300 | $250 | $250 | $50 |
| Food Animal | 7,500 | $300 | $250 | $250 | $50 |
Students | 4,500 | $300 | $250 | $250 | $50 |
Specialty Targeting Options
Based on 2010 average category traffic
Category | Impressions (Monthly) | Leaderboard | Medium Rectangle | Skyscraper | Small Rectangle |
|---|---|---|---|---|---|
Diagnostics | 13,500 | $500 | $450 | $450 | $150 |
| Parasitology | 8,500 | $500 | $450 | $450 | $150 |
| Behavior | 7,000 | $500 | $450 | $450 | $150 |
| Cardiology | 5,200 | $500 | $450 | $450 | $150 |
| Gastroenterology | 4,800 | $500 | $450 | $450 | $150 |
| Nutrition | 4,600 | $500 | $450 | $450 | $150 |
| Ophthamology | 4,000 | $500 | $450 | $450 | $150 |
| Endocrinology | 4,000 | $500 | $450 | $450 | $150 |
| Surgery | 3,000 | $500 | $450 | $450 | $150 |
| Pain | 2,000 | $500 | $450 | $450 | $150 |
| Practice Finances | 1,500 | $500 | $450 | $450 | $150 |
| Dermatology | 1,000 | $500 | $450 | $450 | $150 |
| Dentistry | 1,000 | $500 | $450 | $450 | $150 |
| Anesthesia | 1,000 | $500 | $450 | $450 | $150 |
| Oncology | 1,000 | $500 | $450 | $450 | $150 |
| Client Relations | 950 | $500 | $450 | $450 | $150 |
| Personnel Management | 950 | $500 | $450 | $450 | $150 |
| Respiratory | 500 | $500 | $450 | $450 | $150 |
| Physical Rehab | 500 | $500 | $450 | $450 | $150 |
| Immunology | 500 | $500 | $450 | $450 | $150 |
Marketing | 500 | $500 | $450 | $450 | $150 |
| Revenue Management | 500 | $500 | $450 | $450 | $150 |
E-letters
E-letters | Frequency | Circulation | Leaderboard 1x Rate | Leaderboard | Skyscraper | Skyscraper |
|---|---|---|---|---|---|---|
dvm360 Full Circle | 52 | 54,500 | $1,750 | $1,575 | $1,125 | $1,015 |
Products360 | 12 | 54,500 | $1,650 | $1,485 | $1,155 | $1,040 |
Medicine360 | 12 | 42,500 | $1,850 | $1,665 | $1,225 | $1,130 |
Firstline360 | 24 | 20,700 | $1,550 | $1,395 | $1,085 | $975 |
Business360 (Practice Owner, Partner, Managers) | 12 | 14,700 | $1,550 | $1,395 | $1,085 | $975 |
Equine360 | 12 | 9,000 | $1,250 | $1,125 | $875 | $785 |
StudentAdvisor360 | 12 | 4,000 | $1,350 | $1,215 | $945 | $785 |
HospitalDesign360 | 12 | 3,200 | $1,050 | $945 | $735 | $665 |
DVM Special Report* | On Demand | 54,500 | $25,000* | N/A | N/A | N/A |
| * Rate includes all ad units available and delivery 3x during conference of choice. | ||||||
E-letters: Banner and Tile ads
E-letters | Frequency | Circulation | Banner | Banner | Tile | Tile |
|---|---|---|---|---|---|---|
dvm360 Full Circle | 52 | 54,500 | $615 | $555 | $155 | $140 |
Products360 | 12 | 54,500 | $575 | $520 | $145 | $130 |
Medicine360 | 12 | 42,500 | $675 | $615 | $165 | $160 |
Firstline360 | 24 | 20,700 | $545 | $495 | $135 | $125 |
Business360 (Practice Owner, Partner, Managers) | 12 | 14,700 | $545 | $495 | $135 | $125 |
Equine360 | 12 | 9,000 | $435 | $390 | $110 | $95 |
StudentAdvisor360 | 12 | 4,000 | $475 | $425 | $120 | $95 |
HospitalDesign360 | 12 | 3,200 | $365 | $325 | $90 | $80 |
DVM Special Report* | On Demand | 54,500 | $25,000* | N/A | N/A | N/A |
| * Rate includes all ad units available and delivery 3x during conference of choice. | ||||||

