The June 2007 issue of Veterinary Economics included a tip-on card asking veterinarians what capital equipment purchases they planned in the upcoming 18 months, as well as whether they planned to build or remodel.
| Anesthesia Equipment |
1,079 |
| Aspirator/Scavenger | 114 |
| Bathing System | 269 |
| Blood-Chemistry Analyzers | 692 |
| Blood Pressure Monitor | 917 |
| Cages | 982 |
| Crematorium | 64 |
| Dental Equipment | 1,213 |
| Digital Radiography | 310 |
| Dryer Unit | 372 |
| ECG Monitor | 685 |
| Endoscopy System | 548 |
| Hematology Analyzer | 436 |
| Incinerator | 87 |
| Incubator-Warmer | 235 |
| Laser | 132 |
| Microscope | 529 |
| Mobile Veterinary Unit | 219 |
| Otoscope | 286 |
| Patient Scale | 643 |
| Physical Therapy/Rehabilitation | 61 |
| Practice Management Software | 1,327 |
| Pulse Oximeter | 856 |
| Respiratory Monitor | 388 |
| Selling a Practice (Yes) | 365 |
| Selling a Practice (No) | 5,095 |
| Sterilizers | 390 |
| Surgical Instruments | 1,568 |
| Surgical Lights | 774 |
| Surgical Tables | 462 |
| Ultrasound | 770 |
| Vaporizer | 150 |
| X-Ray Equipment-Portable/Stationary | 848 |
| Plan to Build | 1,885 |
| Plan to Remodel | 3,216 |
Source: Advanstar Communications, Inc. Circulation Department, 2008.